*Please note these figures are a guide and clinical examination is required before definitive pricing can be determined.
| TREATMENT | FEE |
| EXAMINATIONS | |
| New Patient (including X-rays) | £50 |
| Existing patient | £50 |
| Emergency (not including cost of treatment) | £50 |
| X-rays | £10 each |
| Study Models | From £46 |
| HYGIENE | |
| Hygiene (per 30 mins) | £75 |
| Hygiene (per 45 mins) | £95 |
| Hygiene (per 60 mins) | £150 |
| Air Polish during Hygiene Appointment | £25 |
| FILLINGS | |
| Amalgam – Small | From £110 |
| Amalgam – Medium | From £125 |
| Amalgam – Large | From £150 |
| Composite – Small | From £150 |
| Composite – Medium | From £162 |
| Composite – Large | From £186 |
| EXTRACTIONS | |
| Extraction – Adult Tooth | From £150 |
| Emergency Extraction | From £120 |
| Surgical Extraction | From £219 |
| Surgical Wisdom Tooth Extraction | From £450 |
| ROOT CANAL | |
| Incisor + Canine | £275 |
| Premolar | £375 |
| Molar | £475 |
| Re-RCT | From £100 |
| CROWNS | |
| E-Max Crown | From £750 |
| Zirconia Crown | From £750 |
| Bonded Crown | From £550 |
| Gold Crown | From £780 |
| POSTS, INLAYS, ONLAYS & BRIDGES | |
| Cast Post | From £126 |
| Preformed Post / Core | From £125 |
| Gold Inlay | From £780 |
| Composite Inlay / Onlay | From £550 |
| Bridge | From £550 per unit |
| Resin Bonded Single Metal Ceramic Bridge | From £750 |
| Resin Bonded Single Tooth All Ceramic Bridge | From £790 |
| Re-cement Crown | From £50 |
| IMPLANTS | |
| Implant Consultation | £50 |
| Implant | From £1,500 |
| Implant Crown | From £1,000 |
| Bone Graft | From £500 |
| Internal Sinus Lift | From £750 |
| External Sinus Lift | From £1,500 |
| All-on-4 | From £15,000 |
| Autogenous Graft | From £1,580 |
| Implant Review | £65 |
| Annual Cleaning Under All-on-4 | £280 |
| Tightening Implant Crown Screw | £110 |
| INVISALIGN | |
| Full Orthodontic Assessment | £50 |
| Invisalign Lite | From £2,200 |
| Invisalign Moderate | From £2,500 |
| Invisalign Full / Comprehensive | From £3,000 |
| Retainer | £150 per retainer |
| Vivera Retainers | From £500 |
| COSMETIC DENTISTRY | |
| Cosmetic Consultation | £50 |
| Composite Bonding | From £250 |
| Composite Bonding Maintenance | From £129 |
| Glass Ionomer Filling | From £75 |
| Fissure Sealing | From £50 per tooth |
| Chairside Composite Veneers (Facings) | From £300 |
| Lab-Made Composite Veneer | From £550 |
| Porcelain Veneers | From £850 |
| TEETH WHITENING | |
| Boutique Whitening | £365 |
| Enlighten Whitening | £675 |
| DENTURES & MOUTH GUARDS | |
| Acrylic Dentures – Upper and Lower | From £950 |
| Valplast Flexible Denture | £1,000 |
| Denture Reline | £100 |
| Tooth Addition to Denture | From £75 per tooth |
| Cobalt Chrome Denture | From £1,200 |
| Soft Mouth Guard | £200 |
| Dual Laminate / Hard Mouth Guard | £325 |
| Sports Guard | From £200 |
| B-Splint | £750 |
| Michigan Splint | £950 |
| FACIAL AESTHETICS BY DR SHREE | |
| Virtual Consultation | FREE |
| In-Person Consultation | £80 |
| ‘BOTOX’ Injections – 1 Area | £200 |
| ‘BOTOX’ Injections – 2 Areas | £250 |
| ‘BOTOX’ Injections – 3 Areas | £350 |
| Masseter ‘BOTOX’ | £350 |
| Dermal Fillers – From 1 x Syringe | £350 |
| Skin Boosters – One-Off Treatment | £250 |
| Sunekos Skin Boosters – Sunekos 200 Protocol | £200 |
| Profhilo – 2 Sessions | £550 |
| Polynucleotides – Plinest – Full Face | £350 |
| Polynucleotides – 3 Sessions Package | £900 |
| Chemical Peel – One-Off Treatment | £70 |
| Chemical Peel – 4 Treatment Course | £252 |
| ZO Stimulator Peel | £100 |
| Microneedling – Full Face | £250 |
Please note that deposits paid ahead of treatment are non-refundable if the appointment is missed/cancelled with less than 24 hours notice from appointment time.
Copyrights © 2026 All Rights Reserved
Phoenix Dental Palmers Green
Site Last Updated August 2026
Design by Dental Media